Advertisement

Current Conditions - Kingston, ON

-7° Today's High: -5°
Snow Shower Snow Shower Today's Low: -9°
Feels Like
-12°
Humidity
80%
Pressure
1020.32 hPa
Sunrise
07:38
Wind
13km/h W
UV
Low
Visibility
4.83km
Sunset
4:52

Hourly Weather

Daily weather forecast

Monday -6° -9° Light snow. Low -9C.
Tuesday -5° -14° Snow. Highs -6 to -4C and lows -15 to -13C.
Wednesday -9° -12° Considerable cloudiness. Highs -10 to -8C and lows -13 to -11C.
Thursday -5° -15° Considerable cloudiness. Highs -6 to -4C and lows -16 to -14C.
Friday -12° -18° Mostly cloudy. Highs -13 to -11C and lows -19 to -17C.
Saturday -12° -16° Mostly cloudy. Highs -13 to -11C and lows -17 to -15C.
Sunday -8° -10° Plenty of sun. Highs -9 to -7C and lows -11 to -9C.
Monday -1° -3° Mostly cloudy. Highs -2 to 0C and lows -4 to -2C.
Tuesday Snow showers possible. Highs 1 to 3C and lows -1 to 2C.
Wednesday Showers. Highs 2 to 4C and lows 0 to 2C.

Radar

Latest Weather News - Kingston

AdChoices